| SEARCH |
|
|
| Body Power Gymnasium | ||
| 52 Brunswick Centre | ||
| London | ||
| WC1N 1AE Click Here For Map | ||
| 020 7278 2754 | ||
| Notes: | ||
| Cannons Health Club | ||
| King Georges Park | ||
| Burr Rd | ||
| Wandsworth | ||
| London | ||
| SW18 4SQ Click Here For Map | ||
| 020 8874 1155 | ||
| Notes: | ||
| Christophers Squash & Fitness Club | ||
| Plough Lane | ||
| Wimbledon | ||
| London | ||
| SW17 0BL Click Here For Map | ||
| 0020 8946 4636 | ||
| Notes: | ||
| Circle Health Club The | ||
| 41 Mackennal St | ||
| London | ||
| NW8 7DH Click Here For Map | ||
| 020 7722 1234 | ||
| Notes: | ||
| Crystal Planet Fitness Centre | ||
| 249-253 Cricklewood Broadway | ||
| Cricklewood | ||
| London | ||
| NW2 6NX Click Here For Map | ||
| 020 8450 6644 | ||
| Notes: | ||
| Curzons the Gym | ||
| 8-18 London Bridge St | ||
| London | ||
| SE1 9SG Click Here For Map | ||
| 020 7378 7811 | ||
| Notes: | ||
| Eltham Millenium Fitness Centre | ||
| Messeter Place | ||
| Eltham | ||
| London | ||
| SE9 5DP Click Here For Map | ||
| 020 8850 1234 | ||
| Notes: | ||
| Energize Fitness Ltd | ||
| Hammersmith & West London College | ||
| Gliddon Rd | ||
| London | ||
| W14 9BL Click Here For Map | ||
| 020 8748 9933 | ||
| Notes: | ||
| Enterprise Fitness | ||
| 91 Brick Lane | ||
| London | ||
| E1 6QL Click Here For Map | ||
| 020 7375 1309 | ||
| Notes: | ||
| Fitness By Design | ||
| 14 Pratt Mews | ||
| London | ||
| NW1 0AD Click Here For Map | ||
| 020 7388 6448 | ||
| Notes: | ||
| Kieser Training Ltd | ||
| Greater London House | ||
| Hampstead Rd | ||
| London | ||
| NW1 7QX Click Here For Map | ||
| 020 7391 9980 | ||
| Notes: | ||
| Nixson Detox | ||
| Nixson Detox | ||
| Chiswick | ||
| West London | ||
| W4 Click Here For Map | ||
| 07903377372 | ||
| nicci@nixson.co.uk | ||
| http://www.nixson.co.uk | ||
| Notes: | Detox effectively with one of Nixson Detox's special treatments by placing your feet in a footbath and stimulating your organs and systems todetox effectively and ultimately balance out your body to function to it's optimum. | |
| Physical Culture Gymnasium | ||
| 21-22 The Arches | ||
| Winthorpe Rd | ||
| London | ||
| SW15 2LW Click Here For Map | ||
| 020 8780 2172 | ||
| Notes: | ||
| Physique Fitness Centre | ||
| Clare Court | ||
| Judd St | ||
| London | ||
| WC1H 9QW Click Here For Map | ||
| 020 7837 8880 | ||
| Notes: | ||
| Simply Woman Health Club | ||
| Park Hall | ||
| Sydenham Park | ||
| London | ||
| SE26 4EE Click Here For Map | ||
| 020 8291 3452 | ||
| Notes: | ||
| The Basement Exercise Studio & Gymnasium | ||
| Basement Unit | ||
| York House | ||
| 400 York Way | ||
| London | ||
| N7 9LR Click Here For Map | ||
| 020 7700 7722 | ||
| 020 7700 7722 | ||
| Notes: | ||
| The Club At County Hall | ||
| Westminster Bridge Road | ||
| London | ||
| SE1 7PB Click Here For Map | ||
| 0207 9284900 | ||
| theclub.countyhall@whitbread.com | ||
| http://www.theclubatcountyhall.com | ||
| Notes: | ||
| The Factory Fitness & Dance Centre | ||
| 407 Hornsey Rd | ||
| London | ||
| N19 4DX Click Here For Map | ||
| 020 7272 1122 | ||
| Notes: | ||
| Wellingtons Health Club | |
| 101 Lower Marsh | |
| London | |
| SE1 7AB Click Here For Map | |
| 020 7401 8616 | |
| Notes: | |
| Main Cities - Health Clubs In East London,Health Clubs In West London,Health Clubs In North London,Health Clubs In South London,Health Clubs In North East London,Health Clubs In North West London,Health Clubs In South West London,Health Clubs In South East London,Health Clubs In London West Central,Health Clubs In London East Central,Health Clubs In Croydon | |
UK What's on Guide cannot take responsibility for the events and attractions shown. We are simply generating sugggestions for things to do in the UK and these should not be taken as recommendations. Please research in full. UKWhats on Guide (http://www.ukwhatsonguide.co.uk)